mirror of
https://github.com/jsvine/pdfplumber.git
synced 2026-08-29 08:34:23 +08:00
Add Table.columns, analogous to Table.rows (#1050)
h/t @Pk13055 for the suggestion
This commit is contained in:
@@ -368,7 +368,7 @@ Note: The methods above are built on Pillow's [`ImageDraw` methods](http://pillo
|
||||
|
||||
| Method | Description |
|
||||
|--------|-------------|
|
||||
|`.find_tables(table_settings={})`|Returns a list of `Table` objects. The `Table` object provides access to the `.cells`, `.rows`, and `.bbox` properties, as well as the `.extract(x_tolerance=3, y_tolerance=3)` method.|
|
||||
|`.find_tables(table_settings={})`|Returns a list of `Table` objects. The `Table` object provides access to the `.cells`, `.rows`, `.columns`, and `.bbox` properties, as well as the `.extract(x_tolerance=3, y_tolerance=3)` method.|
|
||||
|`.find_table(table_settings={})`|Similar to `.find_tables(...)`, but returns the *largest* table on the page, as a `Table` object. If multiple tables have the same size — as measured by the number of cells — this method returns the table closest to the top of the page.|
|
||||
|`.extract_tables(table_settings={})`|Returns the text extracted from *all* tables found on the page, represented as a list of lists of lists, with the structure `table -> row -> cell`.|
|
||||
|`.extract_table(table_settings={})`|Returns the text extracted from the *largest* table on the page (see `.find_table(...)` above), represented as a list of lists, with the structure `row -> cell`.|
|
||||
|
||||
Reference in New Issue
Block a user