Commit Graph

1314 Commits

Author SHA1 Message Date
Sameer Agarwal c2f5cd10e7 Update docs and code in preparation for 1.14.0
Change-Id: I81b430fbff62fb5e3f4c75945f6d40361d546918
2018-03-13 10:10:13 -07:00
Keir Mierle 7bdceb46cf Evaluation callback API
This adds a callback mechanism to for users to get notified just
before jacobian and residual evaluations. This will enable
aggressive caching and sharing of compute between cost functions.

Change-Id: I67993726920218edf71ab9ae70c34c204756c71a
2018-03-07 12:41:22 -08:00
Sameer Agarwal 83098e12e8 Two changes to how we manage user's state.
1. When Solver::Options::update_state_every_iteration = true,
   the StateUpdatingCallback only updates the state on a
   successful iteration. This works fine but will not work
   if the user provides an EvaluationCallback, because
   every call to Evaluator::Evaluate will change the state
   visible to the user. This means that on unsuccessful
   iterations when the user's IterationCallback is called
   the state visible to the user would be the last evaluation
   which did not lead to an improved cost. This CL forces
   the StateUpdatingCallback to unconditionally update
   the user visible state.

2. When the minimizer terminates, we update the user visible
   state only if the solution is usable, otherwise the user's
   state will remain the same. To maintain this invariant
   we will now cache the user's state and make sure we
   use it to reset it upon return if the solver is not
   successful.

Change-Id: Ic1f8fa6cb10d2753130ea752c70ff3d6b2f1462f
2018-03-06 19:12:14 +00:00
Alex Stewart df2d882540 Remove armv7 from target architectures when building for iOS >= 11.
- iOS 11+ requires a 64-bit architecture, so only arm64 is supported.

Change-Id: Ieb2ead13ba8722c6c0777b78f59f667331ad670c
2018-03-04 12:16:27 +00:00
Sameer Agarwal 2f2e7222fa Fix c++98 mode compilation for parallel_utils_test.cc
Change-Id: I009032978bca910704c52f4de693d04fa13c6e07
2018-03-02 16:41:18 -08:00
William Rucklidge 21f519d009 Improve threading in covariance.
Covariance computation wants to do a triangular iteration but as a
single loop. Right now it iterates over a square and does nothing half
the time, which is inefficient and has bad worst-case threading
performance. This adds a utility that allows waste-free linear iteration
over a triangle.

Change-Id: I881d5683c65882f87dc2b5f8449a855d22ace755
2018-03-02 13:33:19 -08:00
Keir Mierle 0a30117489 Add parallel bundle tests to CMake build
This converts the bundle_adjustment_test to the parallel
version with multiple binaries, as is already in place for
the Bazel build. Additionally, since there is no longer a
need for it, this deletes bundle_adjustment_test.cc.

The test suite now runs on my 6 year old desktop in ~60 seconds!

Change-Id: Ib4a59f8749e823f697e6da5d303977d284303ae3
2018-03-02 19:38:32 +00:00
Sameer Agarwal 660960294c Remove an errant binary character
Change-Id: I22b6ef8975c3c8a34e7f96ca89e4ec90461f453c
2018-03-01 13:12:57 -08:00
Mike Vitus f0c3b23684 Increases the performance of the C++11 threading.
Previously, the thread ID was acquired and released on every iteration
of the for loop.  The C++11 concurrent queue implementation is much
slower than TBB's version and consequently this was a huge bottleneck.

This introduces another ParallelFor API which takes the thread ID as a
parameter in the evaluation function.  This allows us to acquire and
release the thread ID for each block of work which drastically improves
the performance.

This change brings us on par with OpenMP and TBB.  See below for a
timing comparison.  Note: in this example this CLs C++11 version is
faster to compute the residuals because TBB still must acquire the
thread ID on every iteration, which has some overhead.

Tested by building and running tests for no threading, OpenMP, TBB, and
C++11 threads.  Also ran bazel tests.

./bin/bundle_adjuster --input=problem-744-543562-pre.txt --num_threads=8

C++11 @Head
Time (in seconds):
  Residual only evaluation           7.819692 (5)
  Jacobian & residual evaluation    11.606063 (6)
  Linear solver                     47.860195 (5)
Minimizer                           70.877072

Total                               90.806338
---------------------------------------------------

C++11 (This CL)
Time (in seconds):
  Residual only evaluation           1.217500 (5)
  Jacobian & residual evaluation     5.796112 (6)
  Linear solver                     44.080873 (5)
Minimizer                           54.635524

Total                               77.640072

---------------------------------------------------
OpenMP
Time (in seconds):
  Residual only evaluation           0.797023 (5)
  Jacobian & residual evaluation     5.633916 (6)
  Linear solver                     43.280020 (5)
Minimizer                           53.199058

Total                               76.250861

---------------------------------------------------
TBB
Time (in seconds):

  Residual only evaluation           1.911095 (5)
  Jacobian & residual evaluation     5.557807 (6)
  Linear solver                     44.074680 (5)
Minimizer                           55.002688

Total                               78.052687

---------------------------------------------------
No Threads

Time (in seconds):

  Residual only evaluation           2.939212 (5)
  Jacobian & residual evaluation    18.519874 (6)
  Linear solver                     74.017837 (5)
Minimizer                           98.980080

Total                              122.216391

Change-Id: I3af959b0771bbdfe8cad8c13896191d6ac903181
2018-03-01 09:00:44 -08:00
Mike Vitus 4e391c36c1 Corrects the documentation of Problem::AddResidualBlock.
This change is provided on behalf of Steve Hsu.

Tested by compiling and inspecting the documentation.

Change-Id: Ib892bcc3ad76cba1bad133a1fd1d26468d0e6437
2018-03-01 04:09:09 +00:00
Sameer Agarwal 8c81149e4d Revert changes to MatrixTransposeMatrixMultiply.
This change while algebraically equivalent was causing non-trivial
changes in the numbers being reported by ceres and in some cases
they got worse.

Also fix a small header include in parallel_for_test.cc which
was discovered as part of testing this patch.

Change-Id: I8c8d61538819f0b25af6059fa75ad068fc22f5e4
2018-02-28 19:47:52 -08:00
Sameer Agarwal 3d933750a7 Deprecate Solver::Options::num_linear_solver_threads
1. Solver::Options::num_threads now controls parallelism in Ceres
   Solver. The user specified value of
   Solver::Options::num_linear_solver_threads is ignored.
2. If the user specifies Solver::Options::num_linear_solver_threads
   and it is different from Solver::Options::num_threads,
   a warning is printed.
3. Solver::Summary:num_linear_solver_threads_given and
   Solver::Summary::num_linear_solver_threads_used are also
   deprecated and are always set to Solver::Summary::num_threads_given
   and Solver::Summary::num_threads_used.

Change-Id: I20b9336d9336e400e6f0a15b63857c0c43eb271c
2018-02-27 20:38:05 -08:00
Sameer Agarwal d9d8de556a Convert a nested loop into a linear loop in covariance_impl.h
This improves the readability and simplifies the logic
for interfacing with ParallelFor. More importantly, it paves the
way for ParallelFor refactoring to improve its performance.

Change-Id: I13b05596228900ee00d71f2ccce1db338844b9ab
2018-02-27 15:43:41 -08:00
Mike Vitus 5fcd3155f4 Fixes the configuration check in port.h.
Fixes a bug introduced in 12280 that incorrectly used xor for multiple
values.

Tested it manually by verifying it would fail for 2, 3, or 4 of them
defined.

Change-Id: I90c2662f4744aceaf0119dbbe072beced3f67c9a
2018-02-27 10:51:02 -08:00
Sameer Agarwal c48937e8cf Renable accidentally disabled tests in inner_product_computer_test
Change-Id: I25a73a2436c320ac5a3f84f9867258393fb2ffe9
2018-02-27 10:10:08 -08:00
Sameer Agarwal 973d30dffa Revert "Improve the performance of MatrixTransposeVector Multiply."
This reverts commit 6c835f81a7.

This CL introduced a subtle cancellation error which is causing
some application tests to fail, and is therefore being reverted.

Change-Id: Iaaa8f13a18f0a805b0e70a25ccd1e97efb21f330
2018-02-27 14:40:45 +00:00
Sameer Agarwal 0e0d5b44b5 Make SubsetPreconditionerTest compatible with old Eigen.
The enum Eigen::UpLoType did not have a name in older versions
of Eigen, so a templated function using that enum type fails
to compile with earlier versions of Eigen.

This change replaces the enum in the template declaration with
an int.

Change-Id: Id128fd96b76818be347ee6ed5945c231936d9af8
2018-02-27 14:40:17 +00:00
Mike Vitus 7b2717582a Adds C++11 parallel for implementation.
Implements ParallelFor using the C++11 based ThreadPool.  The C++11
parallel for is 50-70% faster than single threaded, and 20-30% slower
than TBB.

Tested by compiling with OpenMP, TBB, and C++11 Threading support and
ran the unit tests.  Ran bazel as well.

Change-Id: I7fd6c9037ff9f200ce6999b5f39918995bb6b8ea
2018-02-26 16:12:03 -08:00
Mike Vitus f408f89e8b Adds a Ceres Context structure.
A Ceres Context holds common global state that can be re-used within
Ceres.  The Context current contains a thread pool if compiling with
C++11 threading support.  Threads are expensive to create and destroy so
it is good to maintain across multiple Ceres solves.

Tested by compiling with and without TBB support and ran unit tests. Ran
bazel as well.

Change-Id: I82f598dfae642aa0e81a6039dc174608a5e8dbfb
2018-02-26 10:37:53 -08:00
Sameer Agarwal f217ccfb69 Use MatrixTransposeMatrix multiply from small_blas.h
Prior to this Cheng Wang had to work the MatrixTransposeMatrixMultiply
function in inner_product_computer because of its lagging performance.

Now that the implementation of MatrixTransposeMatrixMultiply
has been updated to match the implementation in inner_product_computer
this CL removes the redundancy.

This CL also includes a fix to MatrixTransposeMatrixMultiply
which was missed in the earlier refactoring, because the test
coverage for small_blas is broken. The tests for InnerProductComputer
caught the problem.

Change-Id: Ia8890010da058c2d9fe738dc77f0be34af5618ab
2018-02-25 20:53:10 -08:00
Sameer Agarwal 656f9efbd3 Improve the performance of MatrixTransposeMatrix multiply.
Compute A'B as rank-1 sums of outer products of the rows of
A and B. This is more cache coherent.

Benchmark                                                 Time             CPU      Time Old      Time New       CPU Old       CPU New
--------------------------------------------------------------------------------------------------------------------------------------
BM_MatrixMatrixMultiplyDynamic/2/2/2                   +0.0031         +0.0033            27            27            27            27
BM_MatrixMatrixMultiplyDynamic/2/2/4                   +0.0383         +0.0380            41            42            41            42
BM_MatrixMatrixMultiplyDynamic/2/2/6                   +0.0001         +0.0019            58            58            57            58
BM_MatrixMatrixMultiplyDynamic/2/2/8                   +0.0169         +0.0169            70            71            70            71
BM_MatrixMatrixMultiplyDynamic/2/2/10                  +0.0162         +0.0161            83            85            83            85
BM_MatrixMatrixMultiplyDynamic/2/2/12                  -0.0049         -0.0048            93            93            93            93
BM_MatrixMatrixMultiplyDynamic/2/2/15                  +0.0131         +0.0129           114           115           114           115
BM_MatrixMatrixMultiplyDynamic/2/4/2                   +0.0494         +0.0489            32            34            32            34
BM_MatrixMatrixMultiplyDynamic/2/4/4                   +0.0121         +0.0121            51            52            51            52
BM_MatrixMatrixMultiplyDynamic/2/4/6                   +0.0134         +0.0138            70            71            70            71
BM_MatrixMatrixMultiplyDynamic/2/4/8                   +0.0006         +0.0005            90            90            90            90
BM_MatrixMatrixMultiplyDynamic/2/4/10                  +0.0248         +0.0248           107           110           107           110
BM_MatrixMatrixMultiplyDynamic/2/4/12                  -0.0239         -0.0234           125           122           125           122
BM_MatrixMatrixMultiplyDynamic/2/4/15                  +0.0611         +0.0605           155           164           155           164
BM_MatrixMatrixMultiplyDynamic/2/6/2                   -0.0017         -0.0017            39            39            39            39
BM_MatrixMatrixMultiplyDynamic/2/6/4                   +0.0139         +0.0147            59            60            59            60
BM_MatrixMatrixMultiplyDynamic/2/6/6                   -0.1062         -0.1003            89            80            89            80
BM_MatrixMatrixMultiplyDynamic/2/6/8                   -0.0339         -0.0344           116           112           115           111
BM_MatrixMatrixMultiplyDynamic/2/6/10                  +0.0568         +0.0455           142           150           141           148
BM_MatrixMatrixMultiplyDynamic/2/6/12                  -0.0073         -0.0062           155           154           155           154
BM_MatrixMatrixMultiplyDynamic/2/6/15                  +0.0219         +0.0215           187           191           187           191
BM_MatrixMatrixMultiplyDynamic/2/8/2                   -0.0165         -0.0160            43            42            43            42
BM_MatrixMatrixMultiplyDynamic/2/8/4                   -0.0247         -0.0245            71            69            70            69
BM_MatrixMatrixMultiplyDynamic/2/8/6                   -0.0642         -0.0614           104            98           104            98
BM_MatrixMatrixMultiplyDynamic/2/8/8                   -0.0607         -0.0599           133           125           133           125
BM_MatrixMatrixMultiplyDynamic/2/8/10                  -0.0523         -0.0510           166           157           166           157
BM_MatrixMatrixMultiplyDynamic/2/8/12                  -0.0381         -0.0376           189           182           189           182
BM_MatrixMatrixMultiplyDynamic/2/8/15                  -0.0725         -0.0716           243           226           243           225
BM_MatrixMatrixMultiplyDynamic/2/10/2                  -0.0421         -0.0416            50            48            50            48
BM_MatrixMatrixMultiplyDynamic/2/10/4                  -0.0558         -0.0549            83            78            83            78
BM_MatrixMatrixMultiplyDynamic/2/10/6                  -0.0527         -0.0518           115           109           115           109
BM_MatrixMatrixMultiplyDynamic/2/10/8                  -0.0421         -0.0413           150           144           150           144
BM_MatrixMatrixMultiplyDynamic/2/10/10                 -0.0606         -0.0601           202           190           202           190
BM_MatrixMatrixMultiplyDynamic/2/10/12                 -0.0409         -0.0406           224           215           224           215
BM_MatrixMatrixMultiplyDynamic/2/10/15                 -0.0308         -0.0302           277           268           277           268
BM_MatrixMatrixMultiplyDynamic/2/12/2                  -0.0059         -0.0058            53            52            53            52
BM_MatrixMatrixMultiplyDynamic/2/12/4                  +0.0019         +0.0023            87            87            87            87
BM_MatrixMatrixMultiplyDynamic/2/12/6                  -0.0032         -0.0025           126           125           126           125
BM_MatrixMatrixMultiplyDynamic/2/12/8                  -0.0039         -0.0038           159           158           159           158
BM_MatrixMatrixMultiplyDynamic/2/12/10                 -0.0175         -0.0171           205           201           205           201
BM_MatrixMatrixMultiplyDynamic/2/12/12                 -0.0643         -0.0633           295           276           294           276
BM_MatrixMatrixMultiplyDynamic/2/12/15                 -0.0215         -0.0201           328           321           328           321
BM_MatrixMatrixMultiplyDynamic/2/15/2                  +0.0092         +0.0103            58            58            58            58
BM_MatrixMatrixMultiplyDynamic/2/15/4                  +0.0762         +0.0765            98           105            98           105
BM_MatrixMatrixMultiplyDynamic/2/15/6                  -0.0155         -0.0172           138           136           138           136
BM_MatrixMatrixMultiplyDynamic/2/15/8                  +0.0674         +0.0658           180           192           180           191
BM_MatrixMatrixMultiplyDynamic/2/15/10                 +0.0254         +0.0255           236           242           236           242
BM_MatrixMatrixMultiplyDynamic/2/15/12                 -0.0383         -0.0378           289           278           289           278
BM_MatrixMatrixMultiplyDynamic/2/15/15                 -0.0313         -0.0308           407           394           406           394
BM_MatrixMatrixMultiplyDynamic/4/2/2                   +0.0286         +0.0286            42            43            42            43
BM_MatrixMatrixMultiplyDynamic/4/2/4                   -0.0455         -0.0439            71            68            71            68
BM_MatrixMatrixMultiplyDynamic/4/2/6                   +0.0221         +0.0229            93            95            93            95
BM_MatrixMatrixMultiplyDynamic/4/2/8                   -0.0226         -0.0225           120           118           120           118
BM_MatrixMatrixMultiplyDynamic/4/2/10                  -0.1153         -0.1130           158           140           158           140
BM_MatrixMatrixMultiplyDynamic/4/2/12                  -0.0145         -0.0143           164           162           164           162
BM_MatrixMatrixMultiplyDynamic/4/2/15                  -0.0396         -0.0393           205           197           205           197
BM_MatrixMatrixMultiplyDynamic/4/4/2                   -0.0696         -0.0682            57            53            57            53
BM_MatrixMatrixMultiplyDynamic/4/4/4                   -0.0233         -0.0231            91            89            91            89
BM_MatrixMatrixMultiplyDynamic/4/4/6                   -0.0711         -0.0702           130           121           130           121
BM_MatrixMatrixMultiplyDynamic/4/4/8                   -0.1180         -0.1113           178           157           176           157
BM_MatrixMatrixMultiplyDynamic/4/4/10                  -0.0301         -0.0282           194           188           194           188
BM_MatrixMatrixMultiplyDynamic/4/4/12                  -0.1156         -0.1137           251           222           251           222
BM_MatrixMatrixMultiplyDynamic/4/4/15                  -0.0182         -0.0179           307           302           307           301
BM_MatrixMatrixMultiplyDynamic/4/6/2                   -0.0228         -0.0220            64            63            64            63
BM_MatrixMatrixMultiplyDynamic/4/6/4                   +0.0048         +0.0045           106           107           106           107
BM_MatrixMatrixMultiplyDynamic/4/6/6                   -0.0131         -0.0126           155           153           155           153
BM_MatrixMatrixMultiplyDynamic/4/6/8                   -0.0526         -0.0502           211           200           210           200
BM_MatrixMatrixMultiplyDynamic/4/6/10                  -0.0995         -0.0975           274           247           274           247
BM_MatrixMatrixMultiplyDynamic/4/6/12                  -0.0436         -0.0430           297           284           297           284
BM_MatrixMatrixMultiplyDynamic/4/6/15                  +0.0042         +0.0050           344           345           343           345
BM_MatrixMatrixMultiplyDynamic/4/8/2                   -0.0283         -0.0279            74            72            74            72
BM_MatrixMatrixMultiplyDynamic/4/8/4                   -0.0282         -0.0277           125           122           125           122
BM_MatrixMatrixMultiplyDynamic/4/8/6                   -0.0756         -0.0693           185           171           184           171
BM_MatrixMatrixMultiplyDynamic/4/8/8                   -0.0510         -0.0444           267           253           265           253
BM_MatrixMatrixMultiplyDynamic/4/8/10                  -0.0512         -0.0460           301           285           299           285
BM_MatrixMatrixMultiplyDynamic/4/8/12                  -0.0046         -0.0006           351           349           349           349
BM_MatrixMatrixMultiplyDynamic/4/8/15                  -0.0795         -0.0785           452           416           451           416
BM_MatrixMatrixMultiplyDynamic/4/10/2                  -0.0415         -0.0406            85            81            85            81
BM_MatrixMatrixMultiplyDynamic/4/10/4                  -0.0118         -0.0118           143           141           143           141
BM_MatrixMatrixMultiplyDynamic/4/10/6                  -0.0484         -0.0478           217           206           216           206
BM_MatrixMatrixMultiplyDynamic/4/10/8                  -0.0373         -0.0372           280           269           280           269
BM_MatrixMatrixMultiplyDynamic/4/10/10                 +0.0083         +0.0083           350           353           350           353
BM_MatrixMatrixMultiplyDynamic/4/10/12                 -0.0364         -0.0365           436           420           436           420
BM_MatrixMatrixMultiplyDynamic/4/10/15                 -0.0221         -0.0210           513           502           512           502
BM_MatrixMatrixMultiplyDynamic/4/12/2                  -0.0569         -0.0565            94            89            94            89
BM_MatrixMatrixMultiplyDynamic/4/12/4                  -0.0343         -0.0338           162           157           162           157
BM_MatrixMatrixMultiplyDynamic/4/12/6                  +0.0197         +0.0198           227           232           227           231
BM_MatrixMatrixMultiplyDynamic/4/12/8                  -0.0390         -0.0388           310           298           310           298
BM_MatrixMatrixMultiplyDynamic/4/12/10                 -0.0088         -0.0085           389           386           389           386
BM_MatrixMatrixMultiplyDynamic/4/12/12                 +0.0524         +0.0505           545           574           545           572
BM_MatrixMatrixMultiplyDynamic/4/12/15                 +0.0801         +0.0764           597           645           597           642
BM_MatrixMatrixMultiplyDynamic/4/15/2                  -0.0024         -0.0026            99            99            99            99
BM_MatrixMatrixMultiplyDynamic/4/15/4                  -0.0289         -0.0270           187           181           186           181
BM_MatrixMatrixMultiplyDynamic/4/15/6                  -0.0264         -0.0261           263           256           263           256
BM_MatrixMatrixMultiplyDynamic/4/15/8                  -0.0344         -0.0334           349           337           348           337
BM_MatrixMatrixMultiplyDynamic/4/15/10                 -0.0189         -0.0191           454           446           454           445
BM_MatrixMatrixMultiplyDynamic/4/15/12                 -0.0483         -0.0470           524           499           523           498
BM_MatrixMatrixMultiplyDynamic/4/15/15                 -0.1084         -0.1070           840           749           838           748
BM_MatrixMatrixMultiplyDynamic/6/2/2                   -0.0574         -0.0561            59            56            59            56
BM_MatrixMatrixMultiplyDynamic/6/2/4                   -0.0727         -0.0721            98            91            98            91
BM_MatrixMatrixMultiplyDynamic/6/2/6                   -0.0292         -0.0283           133           129           133           129
BM_MatrixMatrixMultiplyDynamic/6/2/8                   -0.0283         -0.0278           167           162           167           162
BM_MatrixMatrixMultiplyDynamic/6/2/10                  -0.0482         -0.0476           216           206           216           206
BM_MatrixMatrixMultiplyDynamic/6/2/12                  -0.0117         -0.0115           243           240           243           240
BM_MatrixMatrixMultiplyDynamic/6/2/15                  -0.0234         -0.0225           299           292           299           292
BM_MatrixMatrixMultiplyDynamic/6/4/2                   -0.0950         -0.0898            79            72            79            72
BM_MatrixMatrixMultiplyDynamic/6/4/4                   -0.0300         -0.0298           130           127           130           127
BM_MatrixMatrixMultiplyDynamic/6/4/6                   -0.0379         -0.0376           175           169           175           169
BM_MatrixMatrixMultiplyDynamic/6/4/8                   -0.0340         -0.0319           236           228           236           228
BM_MatrixMatrixMultiplyDynamic/6/4/10                  -0.0498         -0.0490           289           275           289           275
BM_MatrixMatrixMultiplyDynamic/6/4/12                  +0.0134         +0.0134           325           330           325           330
BM_MatrixMatrixMultiplyDynamic/6/4/15                  -0.0836         -0.0794           469           429           466           429
BM_MatrixMatrixMultiplyDynamic/6/6/2                   -0.0614         -0.0563            91            86            91            86
BM_MatrixMatrixMultiplyDynamic/6/6/4                   -0.0249         -0.0239           153           149           152           149
BM_MatrixMatrixMultiplyDynamic/6/6/6                   -0.0442         -0.0438           235           224           234           224
BM_MatrixMatrixMultiplyDynamic/6/6/8                   -0.0127         -0.0083           296           292           295           292
BM_MatrixMatrixMultiplyDynamic/6/6/10                  +0.0305         +0.0302           360           371           360           371
BM_MatrixMatrixMultiplyDynamic/6/6/12                  -0.0479         -0.0463           434           413           433           413
BM_MatrixMatrixMultiplyDynamic/6/6/15                  -0.0774         -0.0742           542           500           540           500
BM_MatrixMatrixMultiplyDynamic/6/8/2                   -0.0617         -0.0611           106            99           106            99
BM_MatrixMatrixMultiplyDynamic/6/8/4                   -0.1153         -0.1147           202           179           202           179
BM_MatrixMatrixMultiplyDynamic/6/8/6                   -0.0591         -0.0589           270           254           270           254
BM_MatrixMatrixMultiplyDynamic/6/8/8                   -0.0677         -0.0671           381           355           381           355
BM_MatrixMatrixMultiplyDynamic/6/8/10                  -0.0771         -0.0757           451           416           450           416
BM_MatrixMatrixMultiplyDynamic/6/8/12                  -0.0520         -0.0519           522           495           522           495
BM_MatrixMatrixMultiplyDynamic/6/8/15                  -0.0386         -0.0386           639           614           638           614
BM_MatrixMatrixMultiplyDynamic/6/10/2                  -0.0764         -0.0756           121           111           120           111
BM_MatrixMatrixMultiplyDynamic/6/10/4                  -0.0847         -0.0777           224           205           222           205
BM_MatrixMatrixMultiplyDynamic/6/10/6                  -0.0762         -0.0748           320           295           319           295
BM_MatrixMatrixMultiplyDynamic/6/10/8                  -0.0160         -0.0164           413           407           413           406
BM_MatrixMatrixMultiplyDynamic/6/10/10                 +0.0438         +0.0429           526           549           525           548
BM_MatrixMatrixMultiplyDynamic/6/10/12                 +0.0641         +0.0615           606           645           605           643
BM_MatrixMatrixMultiplyDynamic/6/10/15                 +0.0983         +0.0965           741           814           740           812
BM_MatrixMatrixMultiplyDynamic/6/12/2                  +0.0697         +0.0663           135           144           135           144
BM_MatrixMatrixMultiplyDynamic/6/12/4                  -0.0230         -0.0240           251           245           250           244
BM_MatrixMatrixMultiplyDynamic/6/12/6                  -0.0728         -0.0703           365           338           364           338
BM_MatrixMatrixMultiplyDynamic/6/12/8                  -0.1444         -0.1402           514           440           511           440
BM_MatrixMatrixMultiplyDynamic/6/12/10                 -0.1268         -0.1216           628           548           624           548
BM_MatrixMatrixMultiplyDynamic/6/12/12                 -0.1323         -0.1250           883           766           875           766
BM_MatrixMatrixMultiplyDynamic/6/12/15                 -0.1337         -0.1304           995           862           991           862
BM_MatrixMatrixMultiplyDynamic/6/15/2                  -0.1163         -0.1140           158           140           158           140
BM_MatrixMatrixMultiplyDynamic/6/15/4                  -0.0721         -0.0689           285           265           284           265
BM_MatrixMatrixMultiplyDynamic/6/15/6                  -0.0597         -0.0582           414           389           413           389
BM_MatrixMatrixMultiplyDynamic/6/15/8                  -0.1189         -0.1173           563           496           562           496
BM_MatrixMatrixMultiplyDynamic/6/15/10                 -0.0754         -0.0737           749           693           747           692
BM_MatrixMatrixMultiplyDynamic/6/15/12                 +0.0141         +0.0153           871           883           866           879
BM_MatrixMatrixMultiplyDynamic/6/15/15                 -0.1184         -0.1152          1398          1233          1387          1228
BM_MatrixMatrixMultiplyDynamic/8/2/2                   -0.0232         -0.0242            77            75            77            75
BM_MatrixMatrixMultiplyDynamic/8/2/4                   +0.1114         +0.1085           120           133           119           132
BM_MatrixMatrixMultiplyDynamic/8/2/6                   +0.0794         +0.0760           169           183           169           182
BM_MatrixMatrixMultiplyDynamic/8/2/8                   +0.0833         +0.0780           221           239           221           238
BM_MatrixMatrixMultiplyDynamic/8/2/10                  +0.0037         +0.0037           264           265           264           265
BM_MatrixMatrixMultiplyDynamic/8/2/12                  +0.0114         +0.0115           301           304           301           304
BM_MatrixMatrixMultiplyDynamic/8/2/15                  +0.0034         +0.0030           378           380           378           380
BM_MatrixMatrixMultiplyDynamic/8/4/2                   +0.0197         +0.0198            90            91            90            91
BM_MatrixMatrixMultiplyDynamic/8/4/4                   +0.0231         +0.0230           156           160           156           160
BM_MatrixMatrixMultiplyDynamic/8/4/6                   +0.0233         +0.0235           225           230           225           230
BM_MatrixMatrixMultiplyDynamic/8/4/8                   +0.0352         +0.0349           286           296           286           296
BM_MatrixMatrixMultiplyDynamic/8/4/10                  +0.0569         +0.0551           362           382           362           382
BM_MatrixMatrixMultiplyDynamic/8/4/12                  -0.0180         -0.0181           424           416           424           416
BM_MatrixMatrixMultiplyDynamic/8/4/15                  -0.0807         -0.0763           627           576           623           576
BM_MatrixMatrixMultiplyDynamic/8/6/2                   -0.0030         -0.0029           111           111           111           111
BM_MatrixMatrixMultiplyDynamic/8/6/4                   +0.0053         +0.0051           198           199           198           199
BM_MatrixMatrixMultiplyDynamic/8/6/6                   -0.1261         -0.1233           330           288           329           288
BM_MatrixMatrixMultiplyDynamic/8/6/8                   -0.0760         -0.0755           398           368           398           368
BM_MatrixMatrixMultiplyDynamic/8/6/10                  -0.0497         -0.0487           505           480           505           480
BM_MatrixMatrixMultiplyDynamic/8/6/12                  +0.0090         +0.0091           529           534           529           534
BM_MatrixMatrixMultiplyDynamic/8/6/15                  -0.0778         -0.0757           704           649           702           649
BM_MatrixMatrixMultiplyDynamic/8/8/2                   -0.1332         -0.1305           150           130           149           130
BM_MatrixMatrixMultiplyDynamic/8/8/4                   -0.0903         -0.0878           257           234           257           234
BM_MatrixMatrixMultiplyDynamic/8/8/6                   -0.1177         -0.1165           380           335           379           335
BM_MatrixMatrixMultiplyDynamic/8/8/8                   -0.0799         -0.0786           509           468           508           468
BM_MatrixMatrixMultiplyDynamic/8/8/10                  -0.1098         -0.1057           604           538           601           537
BM_MatrixMatrixMultiplyDynamic/8/8/12                  -0.0676         -0.0662           697           650           696           650
BM_MatrixMatrixMultiplyDynamic/8/8/15                  -0.0707         -0.0696           856           796           855           796
BM_MatrixMatrixMultiplyDynamic/8/10/2                  -0.0429         -0.0417           149           142           149           142
BM_MatrixMatrixMultiplyDynamic/8/10/4                  -0.0652         -0.0640           286           267           286           267
BM_MatrixMatrixMultiplyDynamic/8/10/6                  -0.0259         -0.0253           402           392           402           392
BM_MatrixMatrixMultiplyDynamic/8/10/8                  -0.0131         -0.0129           526           520           526           519
BM_MatrixMatrixMultiplyDynamic/8/10/10                 -0.0873         -0.0865           697           636           696           636
BM_MatrixMatrixMultiplyDynamic/8/10/12                 -0.0130         -0.0127           799           788           798           788
BM_MatrixMatrixMultiplyDynamic/8/10/15                 -0.0441         -0.0438          1018           973          1018           973
BM_MatrixMatrixMultiplyDynamic/8/12/2                  -0.0384         -0.0379           172           166           172           165
BM_MatrixMatrixMultiplyDynamic/8/12/4                  -0.0321         -0.0307           307           297           307           297
BM_MatrixMatrixMultiplyDynamic/8/12/6                  -0.0394         -0.0380           458           440           458           440
BM_MatrixMatrixMultiplyDynamic/8/12/8                  -0.0529         -0.0522           608           576           607           576
BM_MatrixMatrixMultiplyDynamic/8/12/10                 -0.0566         -0.0560           747           705           747           705
BM_MatrixMatrixMultiplyDynamic/8/12/12                 -0.0007         -0.0006          1024          1024          1024          1023
BM_MatrixMatrixMultiplyDynamic/8/12/15                 -0.0422         -0.0420          1163          1114          1162          1113
BM_MatrixMatrixMultiplyDynamic/8/15/2                  -0.0241         -0.0241           197           192           197           192
BM_MatrixMatrixMultiplyDynamic/8/15/4                  -0.0515         -0.0514           352           334           352           333
BM_MatrixMatrixMultiplyDynamic/8/15/6                  -0.0192         -0.0194           506           496           506           496
BM_MatrixMatrixMultiplyDynamic/8/15/8                  -0.0338         -0.0334           674           651           674           651
BM_MatrixMatrixMultiplyDynamic/8/15/10                 -0.0556         -0.0545           922           871           921           871
BM_MatrixMatrixMultiplyDynamic/8/15/12                 -0.0473         -0.0462          1052          1002          1050          1001
BM_MatrixMatrixMultiplyDynamic/8/15/15                 -0.0522         -0.0521          1484          1406          1483          1406
BM_MatrixTransposeMatrixMultiplyDynamic/2/2/2          -0.1216         -0.1203            31            27            31            27
BM_MatrixTransposeMatrixMultiplyDynamic/2/2/4          -0.3827         -0.3818            49            30            49            30
BM_MatrixTransposeMatrixMultiplyDynamic/2/2/6          -0.3901         -0.3888            67            41            67            41
BM_MatrixTransposeMatrixMultiplyDynamic/2/2/8          -0.5469         -0.5458            86            39            86            39
